Kurtis Gabriel
Kurtis Gabriel
Born: April 20, 1993
Calgary, Alb
Position: F
Height: 6'3"
Weight: 218
Shoot/Catch: Right
Career: 2010-2021
Major league statistics
Kurtis Gabriel scored 73 goals and recorded 99 assists in his 603-game career with the Owen Sound Attack, Iowa Wild, Binghamton Devils, Lehigh Valley Phantoms, San Jose Barracuda, Rockford IceHogs and Toronto Marlies. He began playing during the 2010 season and last took the ice during the 2021 campaign.
![]() Owen Sound Attack |
![]() Iowa Wild |
![]() Binghamton Devils |
![]() Lehigh Valley Phantoms |
![]() San Jose Barracuda |
![]() Rockford IceHogs |
![]() Toronto Marlies |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | OHL | Owen Sound Attack | 40 | 1 | 3 | 4 | 20 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | OHL | Owen Sound Attack | 65 | 4 | 13 | 17 | 72 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | OHL | Owen Sound Attack | 67 | 13 | 15 | 28 | 100 | +14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | OHL | Owen Sound Attack | 60 | 16 | 35 | 51 | 99 | +3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Iowa Wild | 8 | 2 | 2 | 4 | 15 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 28.6 |
2014-15 | AHL | Iowa Wild | 67 | 7 | 9 | 16 | 125 | -17 | 1 | 0 | 0 | 0 | 0 | 0 | 66 | 10.6 |
2015-16 | AHL | Iowa Wild | 66 | 6 | 4 | 10 | 137 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 10.0 |
2016-17 | AHL | Iowa Wild | 49 | 8 | 2 | 10 | 68 | -4 | 0 | 0 | 1 | 0 | 0 | 0 | 61 | 13.1 |
2017-18 | AHL | Iowa Wild | 42 | 3 | 5 | 8 | 43 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 7.9 |
2018-19 | AHL | Binghamton Devils | 32 | 2 | 4 | 6 | 28 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 10.0 |
2019-20 | AHL | Lehigh Valley Phantoms | 53 | 5 | 4 | 9 | 92 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 11.1 |
2020-21 | AHL | San Jose Barracuda | 2 | 2 | 1 | 3 | 11 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 33.3 |
2021-22 | AHL | Rockford IceHogs | 39 | 3 | 1 | 4 | 84 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 12.5 |
2021-22 | AHL | Toronto Marlies | 13 | 1 | 1 | 2 | 36 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5.9 |
Totals | 603 | 73 | 99 | 172 | 930 | -25 | 6 | 0 | 1 | 0 | 0 | 0 | 344 | 21.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | OHL | Owen Sound Attack | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | OHL | Owen Sound Attack | 12 | 3 | 2 | 5 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | OHL | Owen Sound Attack | 5 | 0 | 1 | 1 | 22 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021-22 | AHL | Rockford IceHogs | 5 | 0 | 0 | 0 | 12 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
Totals | 26 | 3 | 3 | 6 | 68 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 75.0 |